
Jul 02, 2025 EOD
Persistent Systems Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 533179 | NSE Symbol: | PERSISTENT | P/E(TTM): | 83.62 |
ISIN Demat: | INE262H01021 | Div & Yield%: | 0.58 | EPS(TTM): | 71.91 |
Book Value(₹): | 381.99 | Market Cap(₹Cr.): | 94,040.19 | Face Value(₹): | 5.00 |
Persistent Systems Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 533179 | |
NSE Symbol: | PERSISTENT | |
P/E(TTM): | 83.62 | |
ISIN Demat: | INE262H01021 | |
Div & Yield%: | 0.58 | |
EPS(TTM): | 71.91 | |
Book Value(₹): | 381.99 | |
Market Cap(₹Cr.): | 94,040.19 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6,000.20
|
6,039.50
|
Prev Close(₹) |
6,037.30
|
6,038.50
|
Volume |
9025
|
320897
|
Today's Range(₹) |
6,111.20 - 5,979.00
|
6,113.00 - 5,975.50
|
52-Week Range(₹) |
6,788.80 - 5,979.00
|
6,788.90 - 4,148.95
|
Buy(Size) |
0.00 (x 0)
|
6014.5(x 173)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|